Tech specs
The Arduino Portenta H7 is based on the STM32H747 microcontroller, XI series.
Microcontroller | STM32H747XI dual Cortex®-M7+M4 32bit low power Arm® MCU (datasheet) |
Radio module | Murata 1DX dual WiFi 802.11b/g/n 65 Mbps and Bluetooth® (Bluetooth® Low Energy. 5 via Cordio stack, Bluetooth® Low Energy 4.2 via Arduino Stack) (datasheet) |
Secure Element (default) | NXP SE0502 (datasheet) |
Board Power Supply (USB/VIN) | 5V |
Supported Battery | Li-Po Single Cell, 3.7V, 700mAh Minimum (integrated charger) |
Circuit Operating Voltage | 3.3V |
Display Connector | MIPI DSI host & MIPI D-PHY to interface with low-pin count large display |
GPU | Chrom-ART graphical hardware Accelerator™ |
Timers | 22x timers and watchdogs |
UART | 4x ports (2 with flow control) |
Ethernet PHY | 10 / 100 Mbps (through expansion port only) |
SD Card | Interface for SD Card connector (through expansion port only) |
Operational Temperature | -40 °C to +85 °C |
MKR Headers | Use any of the existing industrial MKR shields on it |
High-density Connectors | Two 80 pin connectors will expose all of the board’s peripherals to other devices |
Camera Interface | 8-bit, up to 80 MHz |
ADC | 3× ADCs with 16-bit max. resolution (up to 36 channels, up to 3.6 MSPS) |
DAC | 2× 12-bit DAC (1 MHz) |
USB-C | Host / Device, DisplayPort out, High / Full Speed, Power delivery |
Reviews
There are no reviews yet.